bnrwwf.jpg (11191 bytes)


2006 WWF Kids Folkstyle State Regionals

Richland Center Results


Born 1991-92 Results
Born 1993-94 Results
Born 1995-96 Results

B 97-98 45 1 Joshua Rinka Hales Corners
B 97-98 48 1 Dustin Hatfield River Valley
B 97-98 48 2 Carly Fleming Janesville
B 97-98 48 3 Jesse Kellogg Boscobel
B 97-98 51 1 Jordan Sarver Nekoosa
B 97-98 51 2 Steston Clary Ithaca
B 97-98 51 3 Dante Graham Rio
B 97-98 54 1 Zachary Miller Milwaukee
B 97-98 54 2 Riley Lull Riverdale
B 97-98 54 3 Bradyn Hampton-Pierick Boscobel
B 97-98 57 1 Logan O`Donnell Nekoosa
B 97-98 57 2 Kennedy Steinberg Milwaukee
B 97-98 57 3 Jordan Blanchard Edgar
B 97-98 60 1 Cole Martin Lancaster
B 97-98 60 2 Scott Pittz Mineral Point
B 97-98 60 3 Collin Brummer River Valley
B 97-98 63 1 Jamie Sarver Nekoosa
B 97-98 63 2 Benjamin Kerian Richland Center
B 97-98 63 3 Lucas Champion
B 97-98 66 1 Eddie Smith Prairie Du Sac
B 97-98 66 2 Thayden Haugen Reedsburg
B 97-98 66 3 Jacob Erbs Reedsburg
B 97-98 69 1 Dalton Hahn Loganville
B 97-98 69 2 Cody Pastorius Lancaster
B 97-98 69 3 Cole Workman Pardeeville
B 97-98 72 1 Austin Powell Merrimac
B 97-98 72 2 Tyson Wolf Lancaster
B 97-98 72 3 Jordan Olson Dodgeville
B 97-98 75 1 Jordan Powell Merrimac
B 97-98 75 2 Brady Wetter Dodgeville
B 97-98 75 3 Brandon Forseth Mineral Point
B 97-98 80 1 Brodie Gross Blanchardville
B 97-98 80 2 Justin Sparks Nekoosa
B 97-98 80 3 Bryan Brockman New Lisbon
B 97-98 85 1 Dave Chadd Lancaster
B 97-98 85 2 Donovah Collins Nekoosa
B 97-98 85 3 Kaleb Crook Richland Center
B 97-98 95 1 Dylan Lemoine Reedsburg
B 97-98 95 2 Jordan Simonson Richland Center
B 97-98 105 1 Zach Wolf Darlington
B 97-98 105 2 Payton Calvert Dodgeville
B 97-98 105 3 Mark Klang Cazenovia
B 97-98 120 1 Thomas Schultz Darlington
B 97-98 135 None
Y 95-96 54 1 Trevor Hanson Baraboo
Y 95-96 54 2 Ryan Vesbach Viroqua
Y 95-96 54 3 Jordan Jenks Cobb
Y 95-96 57 1 Wyatt Rabuck LaValle
Y 95-96 57 2 Trevor Curtis Richland Center
Y 95-96 60 1 J.J. Mcclelland Viroqua
Y 95-96 60 2 Courtney Mefford Lodi
Y 95-96 60 3 Austin Bretsch Reedsburg
Y 95-96 63 1 Kyle Mezera Lancaster
Y 95-96 63 2 Nick Sieber Reedsburg
Y 95-96 63 3 Zachary Cruz Palmrya
Y 95-96 66 1 Alexander Hauri Beloit
Y 95-96 66 2 Jonathan Donar Cuba City
Y 95-96 66 3 Andrew Sweeney Lacrosse
Y 95-96 69 1 Ryan Stalsberg Lacrosse
Y 95-96 69 2 Thomas Flock Stoughton
Y 95-96 69 3 Jerry Wilder Riverdale
Y 95-96 72 1 Bud Cooper Hillpoint
Y 95-96 72 2 Jarid Ingalls Muscoda
Y 95-96 72 3 Daniel Rice Lancaster
Y 95-96 75 1 Joseph Crook River Valley
Y 95-96 75 2 Cole Kammel West Salem-Bangor
Y 95-96 75 3 Ely Flesch Baraboo
Y 95-96 78 1 Chase Nelson River Valley
Y 95-96 78 2 Jared Marten Reedsburg
Y 95-96 78 3 Tyler Brandt Hillpoint
Y 95-96 81 1 Ben Ayres Port Edwards
Y 95-96 81 2 Ethan Soderstrom Lancaster
Y 95-96 81 3 Max Ruhland Plain
Y 95-96 84 1 Trevor Spears Riverdale
Y 95-96 84 2 Jasper Meeker Dodgeville
Y 95-96 84 3 Dawson Prielipp Warrens
Y 95-96 87 1 Jimmy Majonica Nekoosa
Y 95-96 87 2 Kali Burmester Reedsburg
Y 95-96 87 3 Garrett Riddentrop New Lisbon
Y 95-96 90 1 Brandon Sprecher Sauk City
Y 95-96 90 2 Owen Trainer Deforest
Y 95-96 90 3 Logan Hooks Richland Center
Y 95-96 95 1 Cody Rider Rewey
Y 95-96 95 2 Kyle Smith West Allis
Y 95-96 95 3 Tyler Griepentrog Pardeeville
Y 95-96 100 1 James Marks Boscobel
Y 95-96 100 2 Mitchell Ricco Ithaca
Y 95-96 100 3 Andrew McClyman Wisconsin Dells
Y 95-96 110 1 Brent Wagner Richland Center
Y 95-96 110 2 Cody Willis Hillpoint
Y 95-96 110 3 Mitchell Schildgen Lancaster
Y 95-96 120 1 Austin Wolf Dousman
Y 95-96 120 2 Mason McCauley Hillpoint
Y 95-96 120 3 Anthony Sterlavage Pardeeville
Y 95-96 135 1 Lucas Stoney Belmont
Y 95-96 135 2 Eric Burant Rio
Y 95-96 135 3 Dalton Baker Lone Rock
Y 95-96 150 1 Matthew Koch Muscoda
Y 95-96 165 1 Clayton Jennings Weston
Y 95-96 165 2 Brenyn Schmit Dodgeville
Y 95-96 165 3 Dustin Smithey Kickapoo-Lafarge
G 93-94 64 1 Matt Dougherty Ridgeway
G 93-94 64 2 Ryan Mindham Boscobel
G 93-94 64 3 Cody Hinze Reedsburg
G 93-94 67 1 Denver Hood Spring Green
G 93-94 67 2 Austin DeVoss Mineral Point
G 93-94 70 1 Austin Christenson Team Adrenaline
G 93-94 70 2 Jesse Segura Kickapoo-Lafarge
G 93-94 70 3 Logan Mills Montfort
G 93-94 73 1 Justin Tyne Nekoosa
G 93-94 73 2 Cody McCarthy Janesville
G 93-94 73 3 Cody Slama Montello
G 93-94 76 1 Tanner Dworak Tomah
G 93-94 76 2 Zachariah Lazzeroni Delavan
G 93-94 76 3 Cody Sweeney Lacrosse
G 93-94 79 1 Cody Bertram Mineral Point
G 93-94 79 2 Marcus McCauley Hillpoint
G 93-94 79 3 Nick Mor Wisconsin Dells
G 93-94 82 1 Adam Cavey Janesville
G 93-94 82 2 Cody Dolata Mukwonago
G 93-94 82 3 Fabian Robertson Nekoosa
G 93-94 85 1 Garrett Whitehead Milton
G 93-94 85 2 Samuel Connor New Lisbon
G 93-94 88 1 Jordan Boone Ferryville
G 93-94 88 2 Wesley Schnepper Lancaster
G 93-94 88 3 Ethan Brown Nekoosa
G 93-94 91 1 Jarod Donar Cuba City
G 93-94 91 2 Jacob DuBord Tomah
G 93-94 91 3 Ryan Triplett Beloit
G 93-94 94 1 Marcus Hudson Delavan
G 93-94 94 2 Thomas Seiler Sauk City
G 93-94 94 3 Marcus Doudna Richland Center
G 93-94 97 1 Kyndle Bennett Delavan
G 93-94 97 2 Joshua Rider Linden
G 93-94 97 3 Trae Mezera Lancaster
G 93-94 100 1 David Woitczak Stevens Point
G 93-94 100 2 Kiefer Bennett Delavan
G 93-94 100 3 Dakota Daniels Baraboo
G 93-94 105 1 Adam Rice Lancaster
G 93-94 105 2 Lucas Mathews Warrens
G 93-94 105 3 Zachary Wallace Mineral Point
G 93-94 110 1 Shane Torgerson North Crawford
G 93-94 110 2 Jordan Byers Boscobel
G 93-94 110 3 Riley Pearson Orfordville
G 93-94 115 1 Dalton Loveland Montello
G 93-94 115 2 Jacob Yelinek Livingston
G 93-94 115 3 Patrick Haskins Boscobel
G 93-94 120 1 Parker Murphy River Valley
G 93-94 120 2 Logan Chappell Fennimore
G 93-94 120 3 Nick Fera Rio
G 93-94 125 1 Dusty Jentz Platteville
G 93-94 125 2 Colton Holenkamp Viroqua
G 93-94 125 3 Adair Ebright Baraboo
G 93-94 130 1 Brady Tibbits Mineral Point
G 93-94 130 2 Jacob Olsen Orfordville
G 93-94 130 3 Terry Aide Mineral Point
G 93-94 140 1 Trevor Landon Lancaster
G 93-94 150 1 Dillon Brill Baraboo
G 93-94 150 2 Curtis Olson Platteville
G 93-94 165 1 Kolton Greenwood Mineral Point
G 93-94 165 2 Lee Lepke Kickapoo-Lafarge
G 93-94 165 3 Caleb Sisbach Prairie Du Sac
G 93-94 185 1 David Stoney Belmont
G 93-94 185 2 Larry Davidson Iowa-Grant
G 93-94 210 1 Taylor Henry Viroqua
G 93-94 235 None
W 91-92 80 1 Nathan Duren LaValle
W 91-92 80 2 Evan Ellison World Class
W 91-92 80 3 Chris Pierce Janesville
W 91-92 85 1 Zachary Miller Soldiers Grove
W 91-92 85 2 Alex Perkins Janesville
W 91-92 85 3 Chad Allen Platteville
W 91-92 90 1 Devin Malott Darlington
W 91-92 90 2 Joshua Tolley Pardeeville
W 91-92 90 3 Brandon Zeilinger Janesville
W 91-92 95 1 Cameron Segura Kickapoo-Lafarge
W 91-92 95 2 Jesse Sheldon Viroqua
W 91-92 95 3 Evan Cavey Janesville
W 91-92 100 1 Jacob Volkey Ringers
W 91-92 100 2 Damion Zirzow Baraboo
W 91-92 100 3 Marcus Rivera-Ingalls Muscoda
W 91-92 105 1 Tucker Pittz Mineral Point
W 91-92 105 2 Brandon Jasper Reedsburg
W 91-92 105 3 Jeffery Winkers Fennimore
W 91-92 110 1 Dylan Schroeder Dodgeville
W 91-92 110 2 Austin Cooley Lancaster
W 91-92 110 3 Alexander (A.J.) Zeman Richland Center
W 91-92 115 1 Christopher Townsend Readstown
W 91-92 115 2 Ryan McGuire Mineral Point
W 91-92 115 3 Aaron Sanger Lancaster
W 91-92 120 1 Trevor Yager Mineral Point
W 91-92 120 2 David Sarver Nekoosa
W 91-92 120 3 Scott Snyder Lancaster
W 91-92 125 1 Tyler Ryan Spring Green
W 91-92 125 2 John Benzon Delavan
W 91-92 125 3 Jacob Jones Richland Center
W 91-92 130 1 Nathan Bowe Port Edwards
W 91-92 130 2 Joshua Eastlick Belmont
W 91-92 130 3 Uriah Rolli Mineral Point
W 91-92 135 1 James McCrossen Nekoosa
W 91-92 135 2 Chris Dvorak Stoughton
W 91-92 140 1 Shane Rockweiler Reedsburg
W 91-92 140 2 Calvin Canales Rio